Spesifikasi Samsung Xcover 550
| Network | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Body | Dimensions | 129 x 56.2 x 14 mm (5.08 x 2.21 x 0.55 in) |
| Weight | 124 g (4.37 oz) | |
| SIM | Micro-SIM | |
| – IP67 certified – dust and water resistant up to 1 meter and 30 minutes – MIL-STD-810G certified – salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
||
| Display | Type | TFT |
| Size | 2.4 inches (~24.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~167 ppi pixel density) | |
| Platform | CPU | Dual-core 460 MHz |
| Memory | Card Slot | microSD, up to 16 GB |
| Phonebook | Yes | |
| Call Record | Yes | |
| Internal | 256 MB, 128 MB RAM | |
| Camera | Primary | 3.15 MP, 2048 x 1536 pixels, LED flash |
| Video | Yes | |
| Secondary | No | |
| Sound | Alert Type | Vibration; Polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Comms | WLAN | No |
| Bluetooth | v3.0, A2DP | |
| GPS | To be confirmed | |
| Radio | FM radio with RDS | |
| USB | microUSB v2.0 | |
| Features | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| Java | Yes, MIDP 2.0 | |
| – MP3/WAV/eAAC+ player – MP4/H.263 player – Organizer – Voice memo |
||
| Battery | Li-Ion 1300 mAh or 1500 mAh |
KONDISI 100% BARU
HARGA Rp.2.950.000,-
READY WARNA HITAM GREY
UNTUK PEMESANAN ,ANDA BISA MENGHUBUNGI KE :
HP : 08987500150 - 087802091421 – 083813945810
PIN BB 7D1557A8 dan Whatsapp 0898-7500-150
ABIE BAYIE PONSEL – SERANG BANTEN



Tidak ada komentar:
Posting Komentar